Gesamttabelle
| Sp. | G. | V. | Körbe | Pkt. | ||||
|---|---|---|---|---|---|---|---|---|
| 1. | Hapoel Tel Aviv Hapoel Tel Aviv | 10 | 8 | 2 | 932 | :861 | 8 | |
| 2. | Zalgiris Kaunas Zalgiris Kaunas | 9 | 7 | 2 | 784 | :686 | 7 | |
| 3. | Roter Stern Belgrad Roter Stern Belgrad | 10 | 7 | 3 | 874 | :823 | 7 | |
| 4. | Olympiakos Piräus Olympiakos Piräus | 9 | 6 | 3 | 763 | :720 | 6 | |
| 5. | AS Monaco AS Monaco | 10 | 6 | 4 | 865 | :840 | 6 | |
| 6. | Basket Club Valencia Basket Club Valencia | 10 | 6 | 4 | 905 | :888 | 6 | |
| 7. | Panathinaikos Athen Panathinaikos Athen | 10 | 6 | 4 | 882 | :882 | 6 | |
| 8. | Real Madrid Real Madrid | 10 | 5 | 5 | 846 | :820 | 5 | |
| 9. | Fenerbahce Ülker Istanbul Fenerbahce Ülker Istanbul | 10 | 5 | 5 | 796 | :802 | 5 | |
| 10. | FC Barcelona FC Barcelona | 9 | 5 | 4 | 785 | :792 | 5 | |
| 11. | Virtus Bologna Virtus Bologna | 10 | 5 | 5 | 816 | :840 | 5 | |
| 12. | Bayern München Bayern München | 9 | 5 | 4 | 716 | :746 | 5 | |
| 13. | Olimpia Mailand Olimpia Mailand | 9 | 4 | 5 | 746 | :733 | 4 | |
| 14. | Paris Basketball Paris Basketball | 10 | 4 | 6 | 896 | :891 | 4 | |
| 15. | Dubai Basketball Dubai Basketball | 10 | 4 | 6 | 854 | :864 | 4 | |
| 16. | Partizan Belgrad Partizan Belgrad | 10 | 4 | 6 | 818 | :858 | 4 | |
| 17. | Anadolu Efes Anadolu Efes | 10 | 3 | 7 | 832 | :872 | 3 | |
| 18. | Baskonia Vitoria Gasteiz Baskonia Vitoria Gasteiz | 10 | 3 | 7 | 867 | :926 | 3 | |
| 19. | Maccabi Tel Aviv Maccabi Tel Aviv | 10 | 2 | 8 | 880 | :932 | 2 | |
| 20. | ASVEL Lyon-Villeurbanne ASVEL Lyon-Villeurbanne | 9 | 2 | 7 | 695 | :776 | 2 | |
| Sp. | G. | V. | Körbe | Pkt. | ||||
|---|---|---|---|---|---|---|---|---|
| 1. | Roter Stern Belgrad Roter Stern Belgrad | 6 | 5 | 1 | 515 | :451 | 5 | |
| 2. | Zalgiris Kaunas Zalgiris Kaunas | 5 | 4 | 1 | 430 | :371 | 4 | |
| 3. | Real Madrid Real Madrid | 4 | 4 | 0 | 351 | :293 | 4 | |
| 4. | Hapoel Tel Aviv Hapoel Tel Aviv | 5 | 4 | 1 | 489 | :440 | 4 | |
| 5. | Virtus Bologna Virtus Bologna | 4 | 4 | 0 | 342 | :305 | 4 | |
| 6. | Basket Club Valencia Basket Club Valencia | 5 | 4 | 1 | 459 | :427 | 4 | |
| 7. | Fenerbahce Ülker Istanbul Fenerbahce Ülker Istanbul | 6 | 4 | 2 | 499 | :471 | 4 | |
| 8. | Bayern München Bayern München | 6 | 4 | 2 | 478 | :489 | 4 | |
| 9. | AS Monaco AS Monaco | 4 | 3 | 1 | 353 | :327 | 3 | |
| 10. | Olympiakos Piräus Olympiakos Piräus | 5 | 3 | 2 | 393 | :370 | 3 | |
| 11. | Dubai Basketball Dubai Basketball | 4 | 3 | 1 | 371 | :349 | 3 | |
| 12. | Panathinaikos Athen Panathinaikos Athen | 4 | 3 | 1 | 373 | :352 | 3 | |
| 13. | Baskonia Vitoria Gasteiz Baskonia Vitoria Gasteiz | 6 | 3 | 3 | 524 | :515 | 3 | |
| 14. | Partizan Belgrad Partizan Belgrad | 5 | 3 | 2 | 410 | :420 | 3 | |
| 15. | Paris Basketball Paris Basketball | 6 | 2 | 4 | 540 | :532 | 2 | |
| 16. | ASVEL Lyon-Villeurbanne ASVEL Lyon-Villeurbanne | 4 | 2 | 2 | 347 | :344 | 2 | |
| 17. | FC Barcelona FC Barcelona | 4 | 2 | 2 | 347 | :363 | 2 | |
| 18. | Olimpia Mailand Olimpia Mailand | 3 | 1 | 2 | 265 | :262 | 1 | |
| 19. | Anadolu Efes Anadolu Efes | 5 | 1 | 4 | 409 | :436 | 1 | |
| 20. | Maccabi Tel Aviv Maccabi Tel Aviv | 6 | 1 | 5 | 539 | :574 | 1 | |
| Sp. | G. | V. | Körbe | Pkt. | ||||
|---|---|---|---|---|---|---|---|---|
| 1. | Hapoel Tel Aviv Hapoel Tel Aviv | 5 | 4 | 1 | 443 | :421 | 4 | |
| 2. | Zalgiris Kaunas Zalgiris Kaunas | 4 | 3 | 1 | 354 | :315 | 3 | |
| 3. | Olympiakos Piräus Olympiakos Piräus | 4 | 3 | 1 | 370 | :350 | 3 | |
| 4. | Olimpia Mailand Olimpia Mailand | 6 | 3 | 3 | 481 | :471 | 3 | |
| 5. | FC Barcelona FC Barcelona | 5 | 3 | 2 | 438 | :429 | 3 | |
| 6. | AS Monaco AS Monaco | 6 | 3 | 3 | 496 | :502 | 3 | |
| 7. | Panathinaikos Athen Panathinaikos Athen | 6 | 3 | 3 | 509 | :530 | 3 | |
| 8. | Paris Basketball Paris Basketball | 4 | 2 | 2 | 356 | :359 | 2 | |
| 9. | Anadolu Efes Anadolu Efes | 5 | 2 | 3 | 423 | :436 | 2 | |
| 10. | Roter Stern Belgrad Roter Stern Belgrad | 4 | 2 | 2 | 359 | :372 | 2 | |
| 11. | Basket Club Valencia Basket Club Valencia | 5 | 2 | 3 | 446 | :461 | 2 | |
| 12. | Maccabi Tel Aviv Maccabi Tel Aviv | 4 | 1 | 3 | 330 | :342 | 1 | |
| 13. | Bayern München Bayern München | 3 | 1 | 2 | 238 | :257 | 1 | |
| 14. | Partizan Belgrad Partizan Belgrad | 5 | 1 | 4 | 408 | :438 | 1 | |
| 15. | Real Madrid Real Madrid | 6 | 1 | 5 | 495 | :527 | 1 | |
| 16. | Dubai Basketball Dubai Basketball | 6 | 1 | 5 | 483 | :515 | 1 | |
| 17. | Fenerbahce Ülker Istanbul Fenerbahce Ülker Istanbul | 4 | 1 | 3 | 297 | :331 | 1 | |
| 18. | Virtus Bologna Virtus Bologna | 6 | 1 | 5 | 474 | :535 | 1 | |
| 19. | Baskonia Vitoria Gasteiz Baskonia Vitoria Gasteiz | 4 | 0 | 4 | 343 | :411 | 0 | |
| 20. | ASVEL Lyon-Villeurbanne ASVEL Lyon-Villeurbanne | 5 | 0 | 5 | 348 | :432 | 0 | |
