Gesamttabelle
| Sp. | G. | V. | Körbe | Pkt. | ||||
|---|---|---|---|---|---|---|---|---|
| 1. | Paris Basketball Paris Basketball | 18 | 17 | 1 | 1788 | :1424 | 34 | |
| 2. | Hapoel Tel Aviv Hapoel Tel Aviv | 18 | 13 | 5 | 1729 | :1600 | 26 | |
| 3. | London Lions London Lions | 18 | 12 | 6 | 1626 | :1568 | 24 | |
| 4. | BK Prometey BK Prometey | 18 | 10 | 8 | 1598 | :1574 | 20 | |
| 5. | Joventut de Badalona Joventut de Badalona | 18 | 10 | 8 | 1553 | :1536 | 20 | |
| 6. | Besiktas Istanbul Besiktas Istanbul | 18 | 9 | 9 | 1421 | :1448 | 18 | |
| 7. | BC Wolves BC Wolves | 18 | 8 | 10 | 1472 | :1569 | 16 | |
| 8. | Umana Reyer Venezia Umana Reyer Venezia | 18 | 8 | 10 | 1524 | :1545 | 16 | |
| 9. | Hamburg Towers Hamburg Towers | 18 | 2 | 16 | 1481 | :1776 | 4 | |
| 10. | Cedevita Olimpija Cedevita Olimpija | 18 | 1 | 17 | 1520 | :1672 | 2 | |
| Sp. | G. | V. | Körbe | Pkt. | ||||
|---|---|---|---|---|---|---|---|---|
| 1. | Paris Basketball Paris Basketball | 9 | 8 | 1 | 897 | :691 | 16 | |
| 2. | BK Prometey BK Prometey | 9 | 7 | 2 | 829 | :757 | 14 | |
| 3. | Hapoel Tel Aviv Hapoel Tel Aviv | 9 | 6 | 3 | 878 | :826 | 12 | |
| 4. | Umana Reyer Venezia Umana Reyer Venezia | 9 | 5 | 4 | 786 | :764 | 10 | |
| 5. | Joventut de Badalona Joventut de Badalona | 9 | 5 | 4 | 783 | :754 | 10 | |
| 6. | Besiktas Istanbul Besiktas Istanbul | 9 | 5 | 4 | 707 | :698 | 10 | |
| 7. | London Lions London Lions | 9 | 4 | 5 | 792 | :778 | 8 | |
| 8. | BC Wolves BC Wolves | 9 | 4 | 5 | 763 | :819 | 8 | |
| 9. | Cedevita Olimpija Cedevita Olimpija | 9 | 0 | 9 | 749 | :822 | 0 | |
| 10. | Hamburg Towers Hamburg Towers | 9 | 0 | 9 | 728 | :891 | 0 | |
| Sp. | G. | V. | Körbe | Pkt. | ||||
|---|---|---|---|---|---|---|---|---|
| 1. | Paris Basketball Paris Basketball | 9 | 9 | 0 | 891 | :733 | 18 | |
| 2. | London Lions London Lions | 9 | 8 | 1 | 834 | :790 | 16 | |
| 3. | Hapoel Tel Aviv Hapoel Tel Aviv | 9 | 7 | 2 | 851 | :774 | 14 | |
| 4. | Joventut de Badalona Joventut de Badalona | 9 | 5 | 4 | 770 | :782 | 10 | |
| 5. | Besiktas Istanbul Besiktas Istanbul | 9 | 4 | 5 | 714 | :750 | 8 | |
| 6. | BC Wolves BC Wolves | 9 | 4 | 5 | 709 | :750 | 8 | |
| 7. | Umana Reyer Venezia Umana Reyer Venezia | 9 | 3 | 6 | 738 | :781 | 6 | |
| 8. | BK Prometey BK Prometey | 9 | 3 | 6 | 769 | :817 | 6 | |
| 9. | Hamburg Towers Hamburg Towers | 9 | 2 | 7 | 753 | :885 | 4 | |
| 10. | Cedevita Olimpija Cedevita Olimpija | 9 | 1 | 8 | 771 | :850 | 2 | |
