Gesamttabelle
| Sp. | G. | U. | V. | Tore | Quot. | Pkt. | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | ZTR Zaporozhye ZTR Zaporozhye | 2 | 2 | 0 | 0 | 78 | :34 | 200 | 4 | :0 | ||
| 2. | Handball Esch Handball Esch | 2 | 2 | 0 | 0 | 80 | :38 | 200 | 4 | :0 | ||
| 3. | RK Dubrava RK Dubrava | 2 | 2 | 0 | 0 | 81 | :43 | 200 | 4 | :0 | ||
| 4. | RK Vojvodina RK Vojvodina | 2 | 2 | 0 | 0 | 79 | :52 | 200 | 4 | :0 | ||
| 5. | Olympiacos SFP Olympiacos SFP | 2 | 2 | 0 | 0 | 60 | :46 | 200 | 4 | :0 | ||
| 6. | Pfadi Winterthur Pfadi Winterthur | 2 | 2 | 0 | 0 | 67 | :54 | 200 | 4 | :0 | ||
| 7. | RD Riko Ribnica RD Riko Ribnica | 2 | 2 | 0 | 0 | 59 | :48 | 200 | 4 | :0 | ||
| 8. | HK Malmö HK Malmö | 2 | 2 | 0 | 0 | 61 | :52 | 200 | 4 | :0 | ||
| 9. | RK Porec RK Porec | 2 | 2 | 0 | 0 | 60 | :51 | 200 | 4 | :0 | ||
| 10. | Maccabi Rishon Lezion Maccabi Rishon Lezion | 2 | 2 | 0 | 0 | 57 | :48 | 200 | 4 | :0 | ||
| 11. | Talent M.A.T. Plzen Talent M.A.T. Plzen | 2 | 2 | 0 | 0 | 51 | :45 | 200 | 4 | :0 | ||
| 12. | HC Dobrogea Sud HC Dobrogea Sud | 2 | 1 | 1 | 0 | 53 | :40 | 150 | 3 | :1 | ||
| 13. | FH Hafnarfjordur FH Hafnarfjordur | 2 | 1 | 1 | 0 | 56 | :48 | 150 | 3 | :1 | ||
| 14. | Alpa HC Hard Alpa HC Hard | 2 | 1 | 0 | 1 | 51 | :50 | 100 | 2 | :2 | ||
| 15. | Achilles Bocholt Achilles Bocholt | 2 | 1 | 0 | 1 | 48 | :47 | 100 | 2 | :2 | ||
| 16. | Besiktas Aygaz Besiktas Aygaz | 2 | 0 | 2 | 0 | 49 | :49 | 100 | 2 | :2 | ||
| 16. | RK Metaloplastika Sabac RK Metaloplastika Sabac | 2 | 0 | 2 | 0 | 49 | :49 | 100 | 2 | :2 | ||
| 18. | SSV Bozen SSV Bozen | 2 | 1 | 0 | 1 | 50 | :51 | 100 | 2 | :2 | ||
| 19. | SG Westwien SG Westwien | 2 | 1 | 0 | 1 | 47 | :48 | 100 | 2 | :2 | ||
| 20. | HC Vise BM HC Vise BM | 2 | 0 | 1 | 1 | 48 | :56 | 50 | 1 | :3 | ||
| 21. | Antalyaspor A.S Antalyaspor A.S | 2 | 0 | 1 | 1 | 40 | :53 | 50 | 1 | :3 | ||
| 22. | Haukar Haukar | 2 | 0 | 0 | 2 | 45 | :51 | 0 | 0 | :4 | ||
| 23. | HC Spartak HC Spartak | 2 | 0 | 0 | 2 | 52 | :61 | 0 | 0 | :4 | ||
| 24. | HV Volendam HV Volendam | 2 | 0 | 0 | 2 | 51 | :60 | 0 | 0 | :4 | ||
| 25. | Dragunas Klaipedos Dragunas Klaipedos | 2 | 0 | 0 | 2 | 48 | :57 | 0 | 0 | :4 | ||
| 26. | Pölva Serviti Pölva Serviti | 2 | 0 | 0 | 2 | 48 | :59 | 0 | 0 | :4 | ||
| 27. | KH Besa Famgas KH Besa Famgas | 2 | 0 | 0 | 2 | 54 | :67 | 0 | 0 | :4 | ||
| 28. | RK Borac RK Borac | 2 | 0 | 0 | 2 | 46 | :60 | 0 | 0 | :4 | ||
| 29. | HC Lovcen HC Lovcen | 2 | 0 | 0 | 2 | 52 | :79 | 0 | 0 | :4 | ||
| 30. | Swieqi YOBETIT Phoenix Swieqi YOBETIT Phoenix | 2 | 0 | 0 | 2 | 43 | :81 | 0 | 0 | :4 | ||
| 31. | B.S.B. Batumi B.S.B. Batumi | 2 | 0 | 0 | 2 | 38 | :80 | 0 | 0 | :4 | ||
| 32. | London GD HC London GD HC | 2 | 0 | 0 | 2 | 34 | :78 | 0 | 0 | :4 | ||
| Sp. | G. | U. | V. | Tore | Quot. | Pkt. | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | RK Dubrava RK Dubrava | 1 | 1 | 0 | 0 | 45 | :22 | 0 | 2 | :0 | ||
| 2. | Handball Esch Handball Esch | 1 | 1 | 0 | 0 | 38 | :16 | 0 | 2 | :0 | ||
| 3. | ZTR Zaporozhye ZTR Zaporozhye | 1 | 1 | 0 | 0 | 39 | :20 | 0 | 2 | :0 | ||
| 4. | RK Vojvodina RK Vojvodina | 1 | 1 | 0 | 0 | 38 | :23 | 0 | 2 | :0 | ||
| 5. | HC Dobrogea Sud HC Dobrogea Sud | 1 | 1 | 0 | 0 | 29 | :16 | 0 | 2 | :0 | ||
| 6. | RD Riko Ribnica RD Riko Ribnica | 1 | 1 | 0 | 0 | 32 | :22 | 0 | 2 | :0 | ||
| 7. | Olympiacos SFP Olympiacos SFP | 1 | 1 | 0 | 0 | 30 | :21 | 0 | 2 | :0 | ||
| 8. | HK Malmö HK Malmö | 1 | 1 | 0 | 0 | 31 | :23 | 0 | 2 | :0 | ||
| 9. | FH Hafnarfjordur FH Hafnarfjordur | 1 | 1 | 0 | 0 | 29 | :21 | 0 | 2 | :0 | ||
| 10. | Maccabi Rishon Lezion Maccabi Rishon Lezion | 1 | 1 | 0 | 0 | 34 | :28 | 0 | 2 | :0 | ||
| 11. | RK Porec RK Porec | 1 | 1 | 0 | 0 | 29 | :23 | 0 | 2 | :0 | ||
| 12. | Pfadi Winterthur Pfadi Winterthur | 1 | 1 | 0 | 0 | 34 | :30 | 0 | 2 | :0 | ||
| 13. | Achilles Bocholt Achilles Bocholt | 1 | 1 | 0 | 0 | 26 | :22 | 0 | 2 | :0 | ||
| 14. | SG Westwien SG Westwien | 1 | 1 | 0 | 0 | 25 | :22 | 0 | 2 | :0 | ||
| 15. | Alpa HC Hard Alpa HC Hard | 1 | 1 | 0 | 0 | 28 | :26 | 0 | 2 | :0 | ||
| 16. | Talent M.A.T. Plzen Talent M.A.T. Plzen | 1 | 1 | 0 | 0 | 26 | :25 | 0 | 2 | :0 | ||
| 17. | SSV Bozen SSV Bozen | 1 | 1 | 0 | 0 | 24 | :23 | 0 | 2 | :0 | ||
| 18. | HC Vise BM HC Vise BM | 1 | 0 | 1 | 0 | 27 | :27 | 0 | 1 | :1 | ||
| 19. | Besiktas Aygaz Besiktas Aygaz | 1 | 0 | 1 | 0 | 25 | :25 | 0 | 1 | :1 | ||
| 20. | RK Metaloplastika Sabac RK Metaloplastika Sabac | 1 | 0 | 1 | 0 | 24 | :24 | 0 | 1 | :1 | ||
| 20. | Antalyaspor A.S Antalyaspor A.S | 1 | 0 | 1 | 0 | 24 | :24 | 0 | 1 | :1 | ||
| 22. | HC Spartak HC Spartak | 1 | 0 | 0 | 1 | 29 | :30 | 0 | 0 | :2 | ||
| 23. | Pölva Serviti Pölva Serviti | 1 | 0 | 0 | 1 | 26 | :27 | 0 | 0 | :2 | ||
| 24. | HV Volendam HV Volendam | 1 | 0 | 0 | 1 | 28 | :31 | 0 | 0 | :2 | ||
| 25. | Dragunas Klaipedos Dragunas Klaipedos | 1 | 0 | 0 | 1 | 20 | :23 | 0 | 0 | :2 | ||
| 26. | RK Borac RK Borac | 1 | 0 | 0 | 1 | 25 | :30 | 0 | 0 | :2 | ||
| 27. | Haukar Haukar | 1 | 0 | 0 | 1 | 20 | :25 | 0 | 0 | :2 | ||
| 28. | KH Besa Famgas KH Besa Famgas | 1 | 0 | 0 | 1 | 24 | :33 | 0 | 0 | :2 | ||
| 29. | HC Lovcen HC Lovcen | 1 | 0 | 0 | 1 | 29 | :41 | 0 | 0 | :2 | ||
| 30. | Swieqi YOBETIT Phoenix Swieqi YOBETIT Phoenix | 1 | 0 | 0 | 1 | 21 | :36 | 0 | 0 | :2 | ||
| 31. | B.S.B. Batumi B.S.B. Batumi | 1 | 0 | 0 | 1 | 22 | :42 | 0 | 0 | :2 | ||
| 32. | London GD HC London GD HC | 1 | 0 | 0 | 1 | 14 | :39 | 0 | 0 | :2 | ||
| Sp. | G. | U. | V. | Tore | Quot. | Pkt. | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | ZTR Zaporozhye ZTR Zaporozhye | 1 | 1 | 0 | 0 | 39 | :14 | 0 | 2 | :0 | ||
| 2. | Handball Esch Handball Esch | 1 | 1 | 0 | 0 | 42 | :22 | 0 | 2 | :0 | ||
| 3. | RK Dubrava RK Dubrava | 1 | 1 | 0 | 0 | 36 | :21 | 0 | 2 | :0 | ||
| 4. | RK Vojvodina RK Vojvodina | 1 | 1 | 0 | 0 | 41 | :29 | 0 | 2 | :0 | ||
| 5. | Pfadi Winterthur Pfadi Winterthur | 1 | 1 | 0 | 0 | 33 | :24 | 0 | 2 | :0 | ||
| 6. | Olympiacos SFP Olympiacos SFP | 1 | 1 | 0 | 0 | 30 | :25 | 0 | 2 | :0 | ||
| 7. | Talent M.A.T. Plzen Talent M.A.T. Plzen | 1 | 1 | 0 | 0 | 25 | :20 | 0 | 2 | :0 | ||
| 8. | RK Porec RK Porec | 1 | 1 | 0 | 0 | 31 | :28 | 0 | 2 | :0 | ||
| 9. | Maccabi Rishon Lezion Maccabi Rishon Lezion | 1 | 1 | 0 | 0 | 23 | :20 | 0 | 2 | :0 | ||
| 10. | HK Malmö HK Malmö | 1 | 1 | 0 | 0 | 30 | :29 | 0 | 2 | :0 | ||
| 11. | RD Riko Ribnica RD Riko Ribnica | 1 | 1 | 0 | 0 | 27 | :26 | 0 | 2 | :0 | ||
| 12. | FH Hafnarfjordur FH Hafnarfjordur | 1 | 0 | 1 | 0 | 27 | :27 | 0 | 1 | :1 | ||
| 13. | RK Metaloplastika Sabac RK Metaloplastika Sabac | 1 | 0 | 1 | 0 | 25 | :25 | 0 | 1 | :1 | ||
| 14. | Besiktas Aygaz Besiktas Aygaz | 1 | 0 | 1 | 0 | 24 | :24 | 0 | 1 | :1 | ||
| 14. | HC Dobrogea Sud HC Dobrogea Sud | 1 | 0 | 1 | 0 | 24 | :24 | 0 | 1 | :1 | ||
| 16. | Haukar Haukar | 1 | 0 | 0 | 1 | 25 | :26 | 0 | 0 | :2 | ||
| 17. | Alpa HC Hard Alpa HC Hard | 1 | 0 | 0 | 1 | 23 | :24 | 0 | 0 | :2 | ||
| 18. | SSV Bozen SSV Bozen | 1 | 0 | 0 | 1 | 26 | :28 | 0 | 0 | :2 | ||
| 19. | Achilles Bocholt Achilles Bocholt | 1 | 0 | 0 | 1 | 22 | :25 | 0 | 0 | :2 | ||
| 20. | KH Besa Famgas KH Besa Famgas | 1 | 0 | 0 | 1 | 30 | :34 | 0 | 0 | :2 | ||
| 21. | SG Westwien SG Westwien | 1 | 0 | 0 | 1 | 22 | :26 | 0 | 0 | :2 | ||
| 22. | Dragunas Klaipedos Dragunas Klaipedos | 1 | 0 | 0 | 1 | 28 | :34 | 0 | 0 | :2 | ||
| 23. | HV Volendam HV Volendam | 1 | 0 | 0 | 1 | 23 | :29 | 0 | 0 | :2 | ||
| 24. | HC Spartak HC Spartak | 1 | 0 | 0 | 1 | 23 | :31 | 0 | 0 | :2 | ||
| 25. | HC Vise BM HC Vise BM | 1 | 0 | 0 | 1 | 21 | :29 | 0 | 0 | :2 | ||
| 26. | RK Borac RK Borac | 1 | 0 | 0 | 1 | 21 | :30 | 0 | 0 | :2 | ||
| 27. | Pölva Serviti Pölva Serviti | 1 | 0 | 0 | 1 | 22 | :32 | 0 | 0 | :2 | ||
| 28. | Antalyaspor A.S Antalyaspor A.S | 1 | 0 | 0 | 1 | 16 | :29 | 0 | 0 | :2 | ||
| 29. | HC Lovcen HC Lovcen | 1 | 0 | 0 | 1 | 23 | :38 | 0 | 0 | :2 | ||
| 30. | London GD HC London GD HC | 1 | 0 | 0 | 1 | 20 | :39 | 0 | 0 | :2 | ||
| 31. | B.S.B. Batumi B.S.B. Batumi | 1 | 0 | 0 | 1 | 16 | :38 | 0 | 0 | :2 | ||
| 32. | Swieqi YOBETIT Phoenix Swieqi YOBETIT Phoenix | 1 | 0 | 0 | 1 | 22 | :45 | 0 | 0 | :2 | ||
